General Information
City Markets (Glasgow) LLP is responsible a range of markets selling directly to the Public and these Markets have proved very successful and popular.
At the retail markets shoppers can purchase a wide range of goods including fruit, vegetables, meat and fish at inexpensive prices at convenient locations within their local communities.
Charges for Retail Markets - (Pitch sizes are in metres)
3.66 x 2.44 - £24.50 + £0.50 advertising levy = £25.00
4.27 x 2.44 - £28.42 + £0.58 advertising levy = £29.00
4.88 x 2.44 - £32.33 + £0.67 advertising levy = £33.00
5.49 x 2.44 - £36.25 + £0.75 advertising levy = £37.00
6.10 x 2.44 - £40.17 + £0.83 advertising levy = £41.00
3.66 x 3.66 - £36.25 + £0.75 advertising levy = £37.00
5.49 x 3.66 - £53.88 + £1.12 advertising levy = £55.00
Please note: Minimum charge is based on 12 feet pitch frontage. All pitches are “Van behind”.
Further Information:
Please find attached PDF files for: